<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joneschijoff</title>
	<atom:link href="http://www.joneschijoff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joneschijoff.com</link>
	<description>Product Design,  Industrial design, Product Design and Development, Design and Innovation, from ideas to reality, developing a product</description>
	<lastBuildDate>Wed, 18 Apr 2012 04:27:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Graduate Of The Year Awards</title>
		<link>http://www.joneschijoff.com/2012/04/gotya/</link>
		<comments>http://www.joneschijoff.com/2012/04/gotya/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:00:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Dean Benstead]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1246</guid>
		<description><![CDATA[We&#8217;d like to send a big congratulations to Dean Beanstead who this year took out the Victorian and Tasmanian Graduate of the Year Award. In addition to winning the Industrial Design category, Dean&#8217;s O2 Pursuit project helped him claim the top prize. The O2 powered concept bike was a show stopper at the recent Sydney...]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/04/gotya/" size="standard" count="false"></div></div><p>We&#8217;d like to send a big congratulations to Dean Beanstead who this year took out the Victorian and Tasmanian Graduate of the Year Award. In addition to winning the Industrial Design category, Dean&#8217;s O2 Pursuit project helped him claim the top prize. The O2 powered concept bike was a show stopper at the recent Sydney Motorcycle Show. We&#8217;ve had the pleasure of working with Dean over a number of years and excited to see him grow as a young designer. We wish Dean all the best and look forward to seeing much more of his adventures and designs in the future.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/04/GOTYA-Winner-2012-600px1.jpg"><img class="aligncenter size-full wp-image-1250" title="GOTYA Winner 2012 600px" src="http://www.joneschijoff.com/wp-content/uploads/2012/04/GOTYA-Winner-2012-600px1.jpg" alt="" width="600" height="900" /></a>Image: Michael Chijoff (Joneschijoff), Dean Benstead and Simon Marriot of 3D systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/04/gotya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDPG Night</title>
		<link>http://www.joneschijoff.com/2012/04/idpg-night/</link>
		<comments>http://www.joneschijoff.com/2012/04/idpg-night/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[design event]]></category>
		<category><![CDATA[Design Institue of Australia]]></category>
		<category><![CDATA[joneschijoff]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1254</guid>
		<description><![CDATA[Last Thursday Industrial designers from around Victoria got together thanks to the DIA. The Industrial Design Practice Group Night saw  a fantastic atmosphere of discussion about design and non-design.]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/04/idpg-night/" size="standard" count="false"></div></div><p>Last Thursday Industrial designers from around Victoria got together thanks to the DIA. The Industrial Design Practice Group Night saw  a fantastic atmosphere of discussion about design and non-design.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/04/IDPG_LongRoom_B_600px.jpg"><img class="aligncenter size-full wp-image-1255" title="IDPG_LongRoom_B_600px" src="http://www.joneschijoff.com/wp-content/uploads/2012/04/IDPG_LongRoom_B_600px.jpg" alt="" width="600" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/04/idpg-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JonesChijoff SPARKS off</title>
		<link>http://www.joneschijoff.com/2012/04/spark-awards/</link>
		<comments>http://www.joneschijoff.com/2012/04/spark-awards/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[design event]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[paper plane academy]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1262</guid>
		<description><![CDATA[We were very pleased to hear that JonesChijoff took out a Silver place at the recent Spark: Pro awards in the US. It was great to see one of our intitiaves receive industry recognition on an international level.]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/04/spark-awards/" size="standard" count="false"></div></div><p>We were very pleased to hear that JonesChijoff took out a Silver place at the recent Spark: Pro awards in the US. It was great to see one of our intitiaves receive industry recognition on an international level.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/04/Pro-Silver-Badge-600px.jpg"><img class="aligncenter size-full wp-image-1263" title="Pro-Silver-Badge 600px" src="http://www.joneschijoff.com/wp-content/uploads/2012/04/Pro-Silver-Badge-600px.jpg" alt="" width="600" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/04/spark-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Packed Four</title>
		<link>http://www.joneschijoff.com/2012/03/jet-packed-four/</link>
		<comments>http://www.joneschijoff.com/2012/03/jet-packed-four/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:00:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1113</guid>
		<description><![CDATA[Every one wants a jet pack right? and in 2012 they should be as common as motorcycles. So why arent they? The jet packed image series will illustrate the history, development and research behind the detailed design and engineering of one of sci-fi&#8217;s biggest promises. Please enjoy these fantastic machines with the promise of the...]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/03/jet-packed-four/" size="standard" count="false"></div></div><p>Every one wants a jet pack right? and in 2012 they should be as common as motorcycles. So why arent they? The jet packed image series will illustrate the history, <a href="http://www.joneschijoff.com/how-do/concept-development/">development </a>and <a href="http://www.joneschijoff.com/how-do/research-planning/">research </a>behind the <a href="http://www.joneschijoff.com/how-do/detailed-design/">detailed design</a> and engineering of one of sci-fi&#8217;s biggest promises. Please enjoy these fantastic machines with the promise of the weekend that comes with fridays lunch.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-151.jpg"><img class="alignnone size-full wp-image-1114" title="picca 15" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-151.jpg" alt="" width="600" height="275" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-161.jpg"><img class="alignnone size-full wp-image-1115" title="picca 16" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-161.jpg" alt="" width="600" height="231" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-171.jpg"><img class="alignnone size-full wp-image-1116" title="picca 17" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-171.jpg" alt="" width="600" height="404" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-181.jpg"><img class="alignnone size-full wp-image-1117" title="picca 18" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-181.jpg" alt="" width="600" height="445" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/03/jet-packed-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Packed Three</title>
		<link>http://www.joneschijoff.com/2012/03/jet-packed-three/</link>
		<comments>http://www.joneschijoff.com/2012/03/jet-packed-three/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:00:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1106</guid>
		<description><![CDATA[Every one wants a jet pack right? and in 2012 they should be as common as motorcycles. So why arent they? The jet packed image series will illustrate the history, development and research behind the detailed design and engineering of one of sci-fi&#8217;s biggest promises. Please enjoy these fantastic machines with the promise of the...]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/03/jet-packed-three/" size="standard" count="false"></div></div><p>Every one wants a jet pack right? and in 2012 they should be as common as motorcycles. So why arent they? The jet packed image series will illustrate the history, <a href="http://www.joneschijoff.com/how-do/concept-development/">development </a>and <a href="http://www.joneschijoff.com/how-do/research-planning/">research </a>behind the <a href="http://www.joneschijoff.com/how-do/detailed-design/">detailed design</a> and engineering of one of sci-fi&#8217;s biggest promises. Please enjoy these fantastic machines with the promise of the weekend that comes with fridays lunch.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-115.jpg"><img class="alignnone size-full wp-image-1107" title="picca 11" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-115.jpg" alt="" width="600" height="429" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-121.jpg"><img class="alignnone size-full wp-image-1108" title="picca 12" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-121.jpg" alt="" width="600" height="410" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-131.jpg"><img class="alignnone size-full wp-image-1109" title="picca 13" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-131.jpg" alt="" width="600" height="405" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-141.jpg"><img class="alignnone size-full wp-image-1110" title="picca 14" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-141.jpg" alt="" width="600" height="441" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/03/jet-packed-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Packed Two</title>
		<link>http://www.joneschijoff.com/2012/03/jet-packed-two/</link>
		<comments>http://www.joneschijoff.com/2012/03/jet-packed-two/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1099</guid>
		<description><![CDATA[Every one wants a jet pack right? and in 2012 they should be as common as motorcycles. So why arent they? The jet packed image series will illustrate the history, development and research behind the detailed design and engineering of one of sci-fi&#8217;s biggest promises. Please enjoy these fantastic machines with the promise of the...]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/03/jet-packed-two/" size="standard" count="false"></div></div><p>Every one wants a jet pack right? and in 2012 they should be as common as motorcycles. So why arent they? The jet packed image series will illustrate the history, <a href="http://www.joneschijoff.com/how-do/concept-development/">development </a>and <a href="http://www.joneschijoff.com/how-do/research-planning/">research </a>behind the <a href="http://www.joneschijoff.com/how-do/detailed-design/">detailed design</a> and engineering of one of sci-fi&#8217;s biggest promises. Please enjoy these fantastic machines with the promise of the weekend that comes with fridays lunch.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-6.jpg"><img class="alignnone size-full wp-image-1100" title="picca 6" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-6.jpg" alt="" width="600" height="254" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-7.jpg"><img class="alignnone size-full wp-image-1101" title="picca 7" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-7.jpg" alt="" width="600" height="306" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-8.jpg"><img class="alignnone size-full wp-image-1102" title="picca 8" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-8.jpg" alt="" width="600" height="283" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-9.jpg"><img class="alignnone size-full wp-image-1103" title="picca 9" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-9.jpg" alt="" width="600" height="258" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-10.jpg"><img class="alignnone size-full wp-image-1104" title="picca 10" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-10.jpg" alt="" width="600" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/03/jet-packed-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Robots Six</title>
		<link>http://www.joneschijoff.com/2012/03/cool-robots-six/</link>
		<comments>http://www.joneschijoff.com/2012/03/cool-robots-six/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 01:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Things that inspire]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=984</guid>
		<description><![CDATA[This series hopes to lighten your heart with some lovable robots. These anthropomophized bits and pieces manage to pull on the heart strings with thier cute faces abd gestures. While they may not be functioning robots, these detailed designs are wonderful works of art.]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/03/cool-robots-six/" size="standard" count="false"></div></div><p>This series hopes to lighten your heart with some lovable robots. These anthropomophized bits and pieces manage to pull on the heart strings with thier cute faces abd gestures. While they may not be functioning robots, these <a href="http://www.joneschijoff.com/how-do/detailed-design/">detailed designs</a> are wonderful works of art.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-27.jpg"><img class="alignnone size-full wp-image-986" title="picca 27" src="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-27.jpg" alt="" width="600" height="440" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-28.jpg"><img class="alignnone size-full wp-image-987" title="picca 28" src="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-28.jpg" alt="" width="600" height="684" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-29.jpg"><img class="alignnone size-full wp-image-988" title="picca 29" src="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-29.jpg" alt="" width="600" height="286" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-30.jpg"><img class="alignnone size-full wp-image-989" title="picca 30" src="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-30.jpg" alt="" width="600" height="375" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-31.jpg"><img class="alignnone size-full wp-image-990" title="picca 31" src="http://www.joneschijoff.com/wp-content/uploads/2012/03/picca-31.jpg" alt="" width="600" height="901" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/03/cool-robots-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Run</title>
		<link>http://www.joneschijoff.com/2012/03/1120/</link>
		<comments>http://www.joneschijoff.com/2012/03/1120/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Research and Development]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1120</guid>
		<description><![CDATA[At the end of January, a group of students from the Oslo School of Architecture and Design got together to direct the second edition of 120 HOURS, a competition for architecture students, run by students, which challenged entrants to create a design for residential space in a dense urban area. The jury (made up of...]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/03/1120/" size="standard" count="false"></div></div><p>At the end of January, a group of students from the Oslo School of Architecture and <a href="http://www.joneschijoff.com/how-do/detailed-design/">Design </a>got together to direct the second edition of 120 HOURS, a competition for architecture students, run by students, which challenged entrants to create a <a href="http://www.joneschijoff.com/how-do/detailed-design/">design </a>for residential space in a dense urban area. The jury (made up of four architects and one student) received 59 proposals, and of those picked those that displayed the most innovative uses of city space. Here are some pics of the entrants various <a href="http://www.joneschijoff.com/how-do/concept-development/">concepts</a>.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-116.jpg"><img class="alignnone size-full wp-image-1121" title="picca 1" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-116.jpg" alt="" width="600" height="470" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-27.jpg"><img class="alignnone size-full wp-image-1122" title="picca 2" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-27.jpg" alt="" width="600" height="305" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-35.jpg"><img class="alignnone size-full wp-image-1123" title="picca 3" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-35.jpg" alt="" width="600" height="415" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-43.jpg"><img class="alignnone size-full wp-image-1124" title="picca 4" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-43.jpg" alt="" width="600" height="426" /></a></p>
<p>Via: <a href="http://www.treehugger.com/urban-design/120-hours-architectural-competition.html">http://www.treehugger.com/urban-design/120-hours-architectural-competition.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/03/1120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Packed One</title>
		<link>http://www.joneschijoff.com/2012/03/jet-packed-one/</link>
		<comments>http://www.joneschijoff.com/2012/03/jet-packed-one/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:00:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Things that inspire]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1091</guid>
		<description><![CDATA[Every one wants a jet pack right? and in 2012 they should be as common as motorcycles. So why arent they? The jet packed image series will illustrate the history, development and research behind the detailed design and engineering of one of sci-fi&#8217;s biggest promises. Please enjoy these fantastic machines with the promise of the...]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/03/jet-packed-one/" size="standard" count="false"></div></div><p>Every one wants a jet pack right? and in 2012 they should be as common as motorcycles. So why arent they? The jet packed image series will illustrate the history, <a href="http://www.joneschijoff.com/how-do/concept-development/">development </a>and <a href="http://www.joneschijoff.com/how-do/research-planning/">research </a>behind the <a href="http://www.joneschijoff.com/how-do/detailed-design/">detailed design</a> and engineering of one of sci-fi&#8217;s biggest promises. Please enjoy these fantastic machines with the promise of the weekend that comes with fridays lunch.<a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-51.jpg"><img class="alignnone size-full wp-image-1096" title="picca 5" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-51.jpg" alt="" width="600" height="371" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-42.jpg"><img class="alignnone size-full wp-image-1095" title="picca 4" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-42.jpg" alt="" width="600" height="536" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-34.jpg"><img class="alignnone size-full wp-image-1094" title="picca 3" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-34.jpg" alt="" width="600" height="347" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-114.jpg"><img class="alignnone size-full wp-image-1092" title="picca 1" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-114.jpg" alt="" width="600" height="528" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-26.jpg"><img class="alignnone size-full wp-image-1093" title="picca 2" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-26.jpg" alt="" width="600" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/03/jet-packed-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disassembly Art</title>
		<link>http://www.joneschijoff.com/2012/03/disassembly-art/</link>
		<comments>http://www.joneschijoff.com/2012/03/disassembly-art/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:00:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Detailed Design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Things that inspire]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Scuplture]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1081</guid>
		<description><![CDATA[Todd Mclellan is an artist who has produced these awesome works by deconstructing old products. The works show (perhaps unintentinally) attention to detailed design that is addidictive to anyone that grew up taking things apart.]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/03/disassembly-art/" size="standard" count="false"></div></div><p>Todd Mclellan is an artist who has produced these awesome works by deconstructing old products. The works show (perhaps unintentinally) attention to <a href="http://www.joneschijoff.com/how-do/detailed-design/">detailed design</a> that is addidictive to anyone that grew up taking things apart.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-33.jpg"><img class="alignnone size-full wp-image-1084" title="picca 3" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-33.jpg" alt="" width="600" height="799" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-25.jpg"><img class="alignnone size-full wp-image-1083" title="picca 2" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-25.jpg" alt="" width="600" height="799" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-113.jpg"><img class="alignnone size-full wp-image-1082" title="picca 1" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-113.jpg" alt="" width="600" height="799" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-41.jpg"><img class="alignnone size-full wp-image-1085" title="picca 4" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-41.jpg" alt="" width="600" height="799" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/03/disassembly-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Mum No Batteries!</title>
		<link>http://www.joneschijoff.com/2012/03/look-mum-no-batteries/</link>
		<comments>http://www.joneschijoff.com/2012/03/look-mum-no-batteries/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:00:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.joneschijoff.com/?p=1074</guid>
		<description><![CDATA[Genius just took a big step forward for computer peripherals by launching the world’s first wireless battery-free mouse. The mighty mouse eschews wasteful AAAs and heavier lithium-ion batteries in favor of an electric double-layer ultracapacitor that requires just a quick 3 minute charge each day. The Genius DX-Eco runs on a 2.4 Ghz connection, is...]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://www.joneschijoff.com/2012/03/look-mum-no-batteries/" size="standard" count="false"></div></div><p>Genius just took a big step forward for computer peripherals by launching the world’s first wireless battery-free mouse. The mighty mouse eschews wasteful AAAs and heavier lithium-ion batteries in favor of an electric double-layer ultracapacitor that requires just a quick 3 minute charge each day. The Genius DX-Eco runs on a 2.4 Ghz connection, is rated to last for 100,000 charges, and is expected to hit store shelves soon at a price point of $39.99. This battery free <a href="http://www.joneschijoff.com/how-do/detailed-design/">detailed design</a> could hopefully soon be traveling through diffrent <a href="http://www.joneschijoff.com/how-do/concept-development/">concepts </a>and <a href="http://www.joneschijoff.com/how-do/prototyping-testing/">prototypes </a>for a handy new peripheral age.</p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-32.jpg"><img class="alignnone size-full wp-image-1077" title="picca 3" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-32.jpg" alt="" width="728" height="419" /></a></p>
<p><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-112.jpg"><img class="alignnone size-full wp-image-1075" title="picca 1" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-112.jpg" alt="" width="728" height="504" /></a><a href="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-24.jpg"><img class="alignnone size-full wp-image-1076" title="picca 2" src="http://www.joneschijoff.com/wp-content/uploads/2012/02/picca-24.jpg" alt="" width="728" height="497" /></a></p>
<p>Via <a href="http://tech2.in.com/news/mice/genius-launches-worlds-first-batteryfree-wireless-mouse/274082">Tech2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joneschijoff.com/2012/03/look-mum-no-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimic Tree</title>
		<link>http://www.joneschijoff.com/2012/03/1061/</link>
		<comments>http://www.joneschijoff.com/2012/03/1061/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:00:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Biomimetic]]></category>
